Designation | Max Flow Rate m3 /h * | Performance in mJ/Cm2 at recommended flow rates conseillés |
UV Lamp | Inlet/Outlet Diameter in mm |
---|---|---|---|---|
UV 10 | 7 | 30 | 1 x 33 W | 50 |
UV 20 | 12 | 30 | 1 x 55 W | 50 |
UV 30 | 20 | 30 | 1 x 87 W | 63 |
UV 40 | 25 | 30 | 1 x 105 W | 75 |
Designation | Max Flow Rate m3 /h * | Performance in mJ/Cm2 at recommended flow rates conseillés |
UV Lamp | Inlet/Outlet Diameter in mm |
---|---|---|---|---|
UV 3000 HO | 33 | 30 | 3 x 87 W | 63 |
UV 3205 HO | 45 | 30 | 3 x 87 W | 75 |
UV 4205 HO | 65 | 30 | 4 x 87 W | 75 |
UV 5205 HO | 85 | 30 | 5 x 87 W | 75 |
UV 6205 HO | 95 | 30 | 6 x 87 W | 75 |
UV 6273 HO | 130 | 30 | 6 x 87 W | 75 |
* For different flow rates, please contact us
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections D |
---|---|---|---|---|
PE 330 HO | 1,8 | 33 | 1 x 33 W | D 32 |
PE 870 HO | 6,5 | 33 | 1 x 87 W | D 50 |
PE 1160 HO | 6,5 | 33 | 1 x 87 W | D 75 |
PE 2160 HO | 10 | 33 | 2 x 87 W | D 75 |
PE 3160 HO | 15 | 33 | 3 x 87 W | D 75 |
PE 4250 HO | 28 | 33 | 4 x 87 W | D 140 |
PE 5250 HO | 34 | 33 | 5 x 87 W | D 140 |
PE 6250 HO | 41 | 33 | 6 x 87 W | D 140 |
* For different flow rates, please consult us.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections D |
---|---|---|---|---|
PE 2315 / 300 AM | 50 | 33 | 2 x 300 W | D 200 |
PE 3315 / 300 AM | 81 | 33 | 3 x 300 W | D 200 |
PE 4315 / 300 AM | 106 | 33 | 4 x 300 W | D 200 |
PE 5315 / 300 AM | 131 | 33 | 5 x 300 W | D 200 |
PE 6315 / 300 AM | 152 | 33 | 6 x 300 W | D 200 |
PE 7315 / 300 AM | 178 | 33 | 7 x 300 W | D 200 |
PE 4500 / 500 AM | 258 | 33 | 4 x 500 W | D 400 |
PE 6500 / 500 AM | 383 | 33 | 6 x 500 W | D 400 |
PE 8500 / 500 AM | 505 | 33 | 8 x 500 W | D 400 |
PE 12500 / 500 AM | 600 | 33 | 12 x 500 W | D 400 |
* For different flow rates, please consult us.