UNIT | UV TAP | |
---|---|---|
REACTOR | ||
Material | - | Stainless Steel 304 |
Finish | - | Mirror Polished |
Weight | kg | 0.48 |
Diameter | mm | 50.8 |
ELECTRICAL BOX | ||
Material | - | PVC |
Dimensions | mm | 75x48x34 |
Cable Length | cm | 100 |
Plug Type | - | Euro 3 |
Power Supply | V | 220-240 |
Frequency | Hz | 50/60 |
Nominal Current | A | 0.17 |
Absorbed Power | W | 14 |
Operation Indicator | - | OK Lamp: Green LED Lamp Failure: Red LED + Buzzer |
LAMP | ||
Electrical Power | W | 10 |
Average Life for 1 On/Off per Day | h | 8,000 |
Note: The entire reactor is delivered unassembled.