BIO-UV reactors are suitable for IRRIGATION process water treatment
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
PHA 1200 HO | 8,4 | 40 | 1 x 87 W | DN 65 |
PHA 2200 HO | 15,4 | 40 | 2 x 87 W | DN 65 |
PHA 3200 HO | 23 | 40 | 3 x 87 W | DN 90 |
PHA 4200 HO | 30 | 40 | 4 x 87 W | DN 90 |
PHA 2200 AM | 33,6 | 40 | 2 x 170 W | DN 100 |
PHA 3200 AM | 50,4 | 40 | 3 x 170 W | DN 125 |
PHA 4200 AM | 65 | 40 | 4 x 170 W | DN 125 |
* For different flow rates, please consult us.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
PHA 1200 HO FBS | 8,4 | 40 | 1 x 87 W | DN 65 |
PHA 2200 HO FBS | 15,4 | 40 | 2 x 87 W | DN 65 |
PHA 3200 HO FBS | 23 | 40 | 3 x 87 W | DN 90 |
PHA 4200 HO FBS | 30 | 40 | 4 x 87 W | DN 90 |
PHA 2200 AM FBS | 33,6 | 40 | 2 x 170 W | DN 100 |
PHA 3200 FBS AM FBS | 50,4 | 40 | 3 x 170 W | DN 125 |
PHA 4200 AM FBS | 65 | 40 | 4 x 170 W | DN 125 |
* For different flow rates, please consult us.