Description | Maximum flow rate in m3/h*16 millijoules | Maximum flow rate in m3/h*30 millijoules | Maximum flow rate in m3/h*40 millijoules | UV Lamp | Connections | Stainless Steel Type |
---|---|---|---|---|---|---|
UV HOME 2 | 5,5 24 | 2,9 13 | 2,2 10 | 1 x 33 W | 3/4” | 304L |
UV HOME 3 | 8 35 | 4,3 19 | 3,2 14 | 1 x 55 W | 3/4” | 304L |
UV HOME 4 | 11,5 51 | 6,1 27 | 4,6 20 | 1 x 87 W | 1” | 316L |
UV HOME 6 | 16,5 73 | 8,8 39 | 6,6 29 | 1 x 87 W | 1”1/2 | 316L |
UV HOME 9 | 23,3 103 | 12,4 55 | 9,3 41 | 1 x 105 W | 1”1/2 | 316L |
* For different flow rates, please contact us.
The UV HOME 2 and 3 devices are available individually or with an additional filtration system (2 or 3 filters depending on the water quality to be treated).
2-Filter Pack | 3-Filter Pack |
---|---|
UV HOME 2 Reactor - Washable 60 μ Screen Filter - 10 μ Cartridge Filter | UV HOME 2 Reactor - Washable 60 μ Screen Filter - 10 μ Cartridge Filter - Activated Carbon Filter |
UV HOME 3 Reactor - Washable 60 μ Screen Filter - 10 μ Cartridge Filter | UV HOME 3 Reactor - Washable 60 μ Screen Filter - 10 μ Cartridge Filter - Activated Carbon Filter |
Description | Maximum flow rate in m3/h*16 millijoules | Maximum flow rate in m3/h*30 millijoules | Maximum flow rate in m3/h*40 millijoules | UV Lamp | Connections |
---|---|---|---|---|---|
IBP 10 HO + | 11,5 | 6 | 4,6 | 1 x 87 W | 1” |
IBP 30 HO + | 16,5 | 8,8 | 6,6 | 1 x 87 W | 1”1/2 |
IBP 40 HO + | 23,3 | 12,4 | 9,3 | 1 x 105 W | 1”1/2 |
IBP 2150 HO + | 32,5 | 17 | 13 | 2 x 87 W | 2 |
IBP 3150 HO + | 55 | 29 | 22 | 3 x 87 W | 2 |
IBP 4205 HO + | 97 | 52 | 39 | 4 x 87 W | 2”1/2 |
IBP 5205 HO + | 135 | 72 | 54 | 5 x 87 W | 2”1/2 |
* For different flow rates, please contact us.