| Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | ConnectionsDN |
|---|---|---|---|---|
| IAM1090/120 | 8,5 | 40 | 1 x 120 W | DN 65 |
| IAM1150/120 | 15 | 40 | 1 x 120 W | DN 80 |
| AM2205/120 | 41 | 40 | 2 x 120 W | DN 100 |
| AM3273/120 | 80 | 40 | 3 x 120 W | DN 150 |
| IAM1150/300 | 26 | 40 | 1 x 300 W | DN 80 |
| IAM2273/300 | 95 | 40 | 2 x 300 W | DN 150 |
| IAM3273/300 | 150 | 40 | 3 x 300 W | DN 150 |
| IAM4273/300 | 200 | 40 | 4 x 300 W | DN 200 |
| IAM5273/300 | 250 | 40 | 5 x 300 W | DN 200 |
* For different flow rates, please consult us.
| Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | ConnectionsDN |
|---|---|---|---|---|
| IAM3355/500 | 340 | 40 | 3 x 500 W | DN 300 |
| IAM4508/500 | 650 | 40 | 4 x 500 W | DN 350 |
| IAM6508/500 | 870 | 40 | 6 x 500 W | DN 350 |
| IAM8711/500 | 1000 | 40 | 8 x 500 W | DN 350 |
| IAM10711/500 | 1300 | 40 | 10 x 500 W | DN 500 |
| IAM12711/500 | 1700 | 40 | 12 x 500 W | DN 500 |
* For different flow rates, please consult us.
| Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
|---|---|---|---|---|
| DW 1114/55W | 2,15 | 40 | 1 x 55 W | 1’’ |
| DW 1150/120W | 13 | 40 | 1 x 120 W | 2’’ 1/2 |
| DW 2150/120W | 30 | 40 | 2 x 120 W | DN 100 |
| DW 4205/120W | 76 | 40 | 4 x 120 W | DN 100 |
| DW 3323/400W | 186 | 40 | 3 x 400 W | DN 200 |
| DW 5355/500W | 437 | 40 | 5 x 500 W | DN 250 |
| DW 10508/500W | 695 | 40 | 10 x 500 W | DN 350 |
* For different flow rates, please consult us.