The IAM and DW range reactors allow disinfection of raw water (wells, intakes, etc.) and guarantee compliance with bacteriological water quality limits before distribution in drinking water networks. They can also be used in pre-treatment to limit the use of oxidizing biocides and thus oxidation by-products, or to treat specific microorganisms (especially Cryptosporidium and Giardia).
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
IBP 10 HO + | 4,6 | 40 | 1 x 87 W | 1” |
IBP 30 HO + | 6,6 | 40 | 1 x 87 W | 1”1/2 |
IBP 40 HO + | 9,3 | 40 | 1 x 105 W | 1”1/2 |
IBP 2150 HO + | 13 | 40 | 2 x 87 W | 2” |
IBP 3150 HO + | 22 | 40 | 3 x 87 W | 2” |
IBP 4205 HO + | 39 | 40 | 4 x 87 W | 2”1/2 |
IBP 5205 HO + | 54 | 40 | 5 x 87 W | 2”1/2 |
IBP 5 AM + | 3,5 | 40 | 1 x 40 W | 1” |
IBP 10 AM + | 8,5 | 40 | 1 x 120 W | 1” |
IBP 30 AM + | 10,6 | 40 | 1 x 120 W | 1”1/2 |
IBP 2150 AM + | 25 | 40 | 2 x 120 W | 2” |
IBP 3150 AM + | 41 | 40 | 3 x 120 W | 2” |
* For different flow rates, please consult us.