BIO-UV has developed devices using the most advanced UV technologies for tertiary treatment in disinfection of municipal or industrial wastewater.
The BIO-UV treatment allows:
• to protect the environment downstream of the discharge from sewage treatment plants, especially when there are bathing areas, white water activities, fishing and aquaculture,
• to reuse treated wastewater for agricultural irrigation, watering of green spaces and golf courses, or for industrial processes (washing water, etc.).
BIO-UV offers low-pressure technology and different types of reactors to adapt to the treatment objectives and installation and maintenance constraints. Pre-filtration (on a sand bed) may be necessary in some cases.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
IBP 10 HO + | 4,6 | 40 | 1 x 87 W | 1” |
IBP 30 HO + | 6,6 | 40 | 1 x 87 W | 1”1/2 |
IBP 40 HO + | 9,3 | 40 | 1 x 105 W | 1”1/2 |
IBP 2150 HO + | 13 | 40 | 2 x 87 W | 2” |
IBP 3150 HO + | 22 | 40 | 3 x 87 W | 2” |
IBP 4205 HO + | 39 | 40 | 4 x 87 W | 2”1/2 |
BP 5205 HO + | 54 | 40 | 5 x 87 W | 2”1/2 |
* For different flow rates, please consult us.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
IBP 5 AM + | 3,5 | 40 | 1 x 40 W | 1” |
IBP 10 AM + | 8,5 | 40 | 1 x 120 W | 1” |
IBP 30 AM + | 10,6 | 40 | 1 x 120 W | 1”1/2 |
IBP 2150 AM + | 25 | 40 | 2 x 120 W | 2” |
IBP 3150 AM + | 41 | 40 | 2 x 120 W | 2” |
* For different flow rates, please consult us.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections |
---|---|---|---|---|
MPL 030 EL | 20 | 60 | 1 x 400 W | DN 100 |
30 | 60 | 1 x 600 W | DN 100 | |
50 | 60 | 1 x 1 kW | DN 100 | |
MP 030 EL | 80 | 60 | 1 x 1,8 kW | DN 125 |
30 | 60 | 1 x 600 W | DN 80 | |
40 | 60 | 1 x 1 kW | DN 80 | |
MP 100 TS | 80 | 60 | 1 x 1 kW | DN 125 |
MP 125 TS | 140 | 60 | 1 x 3 kW | DN 150 |
MP 140 TS | 300 | 60 | 1 x 3 kW | DN 200 |
* For different flow rates, please consult us.