Pharmaceutical, cosmetic, bottled water
BIO-UV reactors are suitable for treating ultra-pure water in the pharmaceutical and cosmetic industries.
They can also be used in the food industries, especially in the bottling of drinking water. The main applications are:
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections DN |
---|---|---|---|---|
IAM2205/120 | 12 | 40 | 2 x 120 W | DN 100 |
IAM2273/300 | 27 | 40 | 2 x 300 W | DN 150 |
IAM3273/300 | 41 | 40 | 3 x 300 W | DN 150 |
IAM4273/300 | 55 | 40 | 4 x 300 W | DN 200 |
IAM5273/300 | 70 | 40 | 5x 300 W | DN 200 |
* For different flow rates, please consult us.
Designation | Max Flow in m3/h* | Performance in mJ/cm2 at recommended flow rates | UV Lamp | Connections DN |
---|---|---|---|---|
RW 4168/120 | 10 | 40 | 4 x 120 W | DN 100 |
RW 4168/170 | 20 | 40 | 4 x 170 W | DN 100 |
RW 4219/300 | 40 | 40 | 4 x 300 W | DN 150 |
RW 4273/400 | 60 | 40 | 4 x 400 W | DN 200 |
RW 6273/400 | 90 | 40 | 6 x 400 W | DN 200 |
RW 8273/400 | 150 | 40 | 8 x 400 W | DN 200 |
RW 10355/400 | 180 | 40 | 10 x 400 W | DN 250 |
RW 12355/400 | 230 | 40 | 12 x 400 W | DN 250 |
RW 14355/400 | 260 | 40 | 14 x 400 W | DN 250 |
RW 16406/400 | 315 | 40 | 16 x 400 W | DN 300 |
RW 24508/400 | 455 | 40 | 24 x 400 W | DN 300 |
RW 30609/400 | 508 | 40 | 30 x 400 W | DN 350 |
RW 48711/400 | 900 | 40 | 48 x 400 W | DN 400 |
* For different flow rates, please consult us.