TECHNICAL SPECIFICATIONS
Head | PP with brass inserts |
---|---|
Container | Transparent PP / Opaque White PP |
Ring | PP |
Seal | NBR 70 SH |
Max Pressure | 8 bar max |
Burst Pressure | 35 bar max |
Temperature | 5°C + 50°C min/max |
Flow Rate (at 2 bars) | 1/2"F 106,60 L/min - 3/4"F 108,50 L/min - 1"F 106,60 L/min 1"1/4F 230 L/min - 1"1/2F 230 L/min |
Opaque Version - White Color
Lengths | 5" -7" - 9 3/4" -20 |
---|---|
Connection | 1/2"F-3/4"F-1"F-1"1/4F-1"1/2F |
Transparent Version
Lengths | 5" -7" - 9 3/4" -20 |
---|---|
Connection | 1/2"F-3/4"F-1"F-1"1/4F-1"1/2F |