Sand or Timed Charcoal Filter
Reference | Sand Quantity (Kg) | Charcoal Quantity(Kg) | Bottle | Max Flow* m3/h |
---|---|---|---|---|
FS 250/3150 NXT/24" | 250 | 125 | 24"-72" | 5.7 |
FS 500/3150 NXT/30" | 500 | 250 | 30"-72" | 9 |
FS 700/3150 NXT/36" | 700 | 350 | 36"-72" | 13 |
FS 800/3150 NXT/42" | 800 | 400 | 42"-72" | 18 |
FS 1300/3150 NXT/48" | 1300 | 650 | 48"-72" | 23 |
"Note: The mentioned flow rates are provided for reference and may vary depending on the quality of the water to be treated"