DESCRIPTION AND USE
TECHNICAL SPECIFICATIONS
Model | Dimensions (mm) | Number of pouches | Connection | Flow rate m3/h |
---|---|---|---|---|
BFH- 3-1 | 100x230 | 1 | 1" | 5 |
BFH- 4-1 | 102x380 | 1 | 1" | 10 |
BFH- 1-1 | 180x420 | 1 | 1"1/2 | 20 |
BFH- 2-1 | 180x810 | 1 | 2" | 40 |
BFH- 2-3 | 180x810 | 3 | 4" | 120 |
BFH- 2-4 | 180x810 | 4 | 5" | 160 |
BFH- 2-5 | 180x810 | 5 | 6" | 200 |
"Contact us for higher flow rates."
Lot 282 , 3éme étage , zone ind. Sud-Quest ,28 800 Mohammedia.
(212) 5 23 30 83 29
contacts@watecdistribution.ma
Monday - Friday
Saturday
We are delighted to have you as our visitor and would like to invite you to subscribe to our newsletter.