Model | P2 CV | m3/h | 6 | 9 | 15 | 21 | 27 | 30 | 33 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Silen S2 75 18 | 0,75 | mce | 13,2 | 12,8 | 10 | 5,5 | - | - | - | - |
Silen S2 100 24 | 1,2 | 16,5 | 16 | 14,2 | 10 | 4 | - | - | - | |
Silen S2 150 29 | 1,5 | 18,5 | 18,2 | 16,5 | 13 | 8,2 | 5,5 | - | - | |
Silen S2 200 31 | 2 | 19,5 | 19,1 | 18 | 15 | 11,1 | 9 | 6,3 | - | |
Silen S2 300 36 | 3 | 21,5 | 21 | 19,9 | 18 | 14,9 | 12,9 | 10,3 | 5 |
Model available in single-phase version only.