Usage: residential pools up to 177 m3
Ref | P2 (CV) | Flow rate (m3/h)* |
---|---|---|
KSE 33 M | 0,33 | 4,8 |
KSE 50 M | 0,5 | 7,5 |
KSE 50 T1 | 0,5 | 7,5 |
KSE 75 M | 0,75 | 11,5 |
KSE 75 T1 | 0,75 | 11,5 |
KSE 100 M | 1,00 | 15,4 |
KSE 100 T1 | 1,00 | 15,4 |
KSE 150 M | 1,50 | 21,9 |
KSE 150 T1 | 1,50 | 21,9 |
KSE 200 M | 2,00 | 25,7 |
KSE 200 T1 | 2,00 | 25,7 |
KSE 300 M | 3,00 | 29,5 |
KSE 300 T1 | 3,00 | 29,5 |
* 10 meters of water column
Max. water temperature / Max. pressure | 50 ºC / 2,5 bar |
---|---|
Connection (Glue-in DIN included, other connections available on request) | Ø 50 (0,33-1 CV) Ø 63 (1,5-3,00 CV) |
Mechanical seal: | AISI 316, compatible with saltwater |
Motor and drive specifications | Class F, IP55, 50 Hz, 2850 RPM |
Body/impeller/basket/cover | Butterfly screw cap, Noryl, PP, SAN |
Lot 282 , 3éme étage , zone ind. Sud-Quest ,28 800 Mohammedia.
(212) 5 23 30 83 29
contacts@watecdistribution.ma
Monday - Friday
Saturday
We are delighted to have you as our visitor and would like to invite you to subscribe to our newsletter.