Reference | Resin Volume (L) | Tank | Salt Consumption (Kg) | Min Flow Rate (m³/h) | Max Flow Rate (m³/h) |
AD 8/5600 SXT/8 | 8 | 8"-17" | 1,50 | 0,06 | 0,32 |
AD 16/5600 SXT/8 | 16 | 8"-35" | 3,00 | 0,13 | 0,64 |
AD 25/5600 SXT/10 | 25 | 10"-35" | 4,00 | 0,20 | 1,00 |
AD 50/5600 SXT/10 | 50 | 10"-56" | 8,00 | 0,40 | 2,00 |
AD 75/5600 SXT/13 | 75 | 13"-56" | 12,00 | 0,60 | 3,00 |
Reference | Resin Volume (L) | Tank | Salt Consumption (Kg) | Min Flow Rate (m³/h) | Max Flow Rate (m³/h) |
AD 8/5600 SXT/8 | 8 | 8"-17" | 1,50 | 0,06 | 0,32 |
AD 16/5600 SXT/8 | 16 | 8"-35" | 3,00 | 0,13 | 0,64 |
AD 25/5600 SXT/10 | 25 | 10"-35" | 4,00 | 0,20 | 1,00 |
AD 50/5600 SXT/10 | 50 | 10"-56" | 8,00 | 0,40 | 2,00 |
AD 75/5600 SXT/13 | 75 | 13"-56" | 12,00 | 0,60 | 3,00 |
Lot 282 , 3éme étage , zone ind. Sud-Quest ,28 800 Mohammedia.
(212) 5 23 30 83 29
contacts@watecdistribution.ma
Monday - Friday
Saturday
We are delighted to have you as our visitor and would like to invite you to subscribe to our newsletter.