Range Pools & Collective SPAS: Disinfection & Dechloramination
Treatment of saltwater, corrosive (For freshwater, see specific range in stainless steel 316L)
Designation | Maximum Flow in m³/h* | Performance in mJ/cm² at recommended flow rates | UV Lamp | Connections D |
---|---|---|---|---|
MPL 030 EL | 20 | 60 | 1 x 400 W | DN 100 |
30 | 60 | 1 x 600 W | DN 100 | |
50 | 60 | 1 x 1 kW | DN 100 | |
MP 030 EL | 80 | 60 | 1 x 1,8 kW | DN 125 |
30 | 60 | 1 x 600 W | DN 80 | |
40 | 60 | 1 x 1 kW | DN 80 | |
MP 100 TS | 80 | 60 | 1 x 1 kW | DN 125 |
MP 125 TS | 140 | 60 | 1 x 3 kW | DN 150 |
MP 140 TS | 300 | 60 | 1 x 3 kW | DN 200 |
* For different flow rates, please contact us.
** The performance of these devices has been calculated at the end of lamp life and with a transmittance of 98%. For corrosive or salty waters (such as seawater, etc.): 'Magnacoat' option, a specific coating guaranteed to be anti-corrosive.