Range for Aquaculture, Fish Farming, Ornamental Pools, Biological Pools
Freshwater treatment (For saltwater, see specific range in PEHD)
| Designation | Maximum Flow in m³/h* | Performance in mJ/cm² at recommended flow rates | UV Lamp | Inlet/Outlet Diameter in mm |
|---|---|---|---|---|
| UV 10 | 7 | 30 | 1 x 33 W | 50 |
| UV 20 | 12 | 30 | 1 x 55 W | 50 |
| UV 30 | 20 | 30 | 1 x 87 W | 63 |
| UV 40 | 25 | 30 | 1 x 105 W | 75 |
| Designation | Maximum Flow in m³/h* | Performance in mJ/cm² at recommended flow rates | UV Lamp | Inlet/Outlet Diameter in mm |
|---|---|---|---|---|
| UV 3000 HO | 33 | 30 | 3 x 87 W | 63 |
| UV 3205 HO | 45 | 30 | 3 x 87 W | 75 |
| UV 4205 HO | 65 | 30 | 4 x 87 W | 75 |
| UV 5205 HO | 85 | 30 | 5 x 87 W | 75 |
| UV 6205 HO | 95 | 30 | 6 x 87 W | 75 |
| UV 6273 HO | 130 | 30 | 6 x 87 W | 75 |
* For different flow rates, please contact us.