Reference | P2(CV) | Flow rate* (m3/h) | Input / Output (mm) | Voltage(V) |
---|---|---|---|---|
KAN510 T2.B | 5,5 | 64 | 110 | 400/700V |
KAN610 T2.B | 6,5 | 84,2 | 110 | 400/700 V |
KAN760 T2.B | 7,5 | 104,5 | 110 | 400/700 V |
KAN1020 T2.B | 10 | 115,6 | 110 | 400/700V |
KAN1270 T2.B | 12,5 | 137 | 110 | 400/700V |
* Up to 12 meters of water column