Electromechanical Dosing Pump Series P

Electromechanical Piston Dosing Pumps Series P:

Piston pumps are recommended when: The pressure is high and the dosed liquid is not abrasive and does not contain solid particles in suspension.

More Detailed Description

P SERIES

Code Flow rate  (L/h) Pressure bar Strokes/min Membrane Diameter Power kW
Valve
Stainless Steel Head PVC Head
BP0014**00000 14 25 60 16 0,25

1/2" Gm

BP0024**00000 24 25 103
BP0029**00000 29 25 120
BP0052**00000 52 20-10 60 30 0,25

1/2" Gm

BP0088**00000 88 20-10 103
BP0103**00000 103 18-10 120
BP0128**00000 128 12-10 60 48 0,25
3/4" Gm
BP0220**00000 220 9 103
BP0256**00000 256 7,5 120
BP0251**00600 251 6 60 67 0,25 1" Gm
BP0431**00600 431 4,5 103
BP0503**00600 503 3,5 120
BP0128**00600 128 18-10 60 48 0,37 3/4" Gm
BP0220**00600 220 16-10 103
BP0256**00600 256 13-10 120
BP0251**00600 251 9 60 67 0,37 1" Gm
BP0431**00600 431 7 103
BP0503**00600 503 6 120
BP0251**00700 251 11-10 60 67 0,55 1" Gm
BP0431**00700 431 9 103
BP0503**00700 503 8 120
BP0513**00700 513 5,5 60 95 0,55 1 1/2" Gm
BP0838**00700 838 4 103
BP1027**00700 1027 3 120
BP0251**00900 251 19-10 60 67 0,75 1" Gm
BP0431**00900 431 16,5-10 103
BP0503**00900 503 14,5-10 120
BP0513**00900 513 12-10 60 95 0,75
1 1/2" Gm

BP0838**00900 838 8 103
BP1027**00900 1027 6,5 120

**Contact us for the configuration suitable for the product to be dosed