STP Series
Code | Flow Rate L/h | Pressure bar | Strokes/min | Membrane Diameter | Power W | Valve |
---|---|---|---|---|---|---|
AP0011**00100 | 11 | 20-10 | 60 | 16 | 0,18 | 1/2" Gm |
AP0022**00100 | 22 | 20-10 | 120 | |||
AP0039**00100 | 39 | 13,5-10 | 60 | 30 | ||
AP0077**00100 | 77 | 10-10 | 120 | |||
AP0095**00100 | 95 | 4,5-4,5 | 60 | 48 | 3/4" Gm |
Contact us for the configuration suitable for the product to be dosed.