ARTIK SERIES SAND FILTERS
Laminated filters
Laminated polyester filters reinforced with fiberglass
Reference | Diameter(mm) | Valve Type | Flow at 30 m3/h/m² | Flow at 50 m3/h/m² | Weight (kg) | Filter Area (m²) | Sand Weight (0,4-0,8) (kg) |
---|---|---|---|---|---|---|---|
ZBV9002 | 900 | vanne 2’’ | 19 | 32 | 64 | 0,63 m2 | 450 |
ZBV1052 | 1050 | vanne 2’’ | 26 | - | 120 | 0,86 | 700 |
ZBV1053 | 1050 | vanne 3’’ | 26 | 43 | 125 | 0,86 | 700 |
ZBV1203 | 1200 | vanne 3’’ | 34 | 56 | 150 | 1,13 | 1125 |
ZBS1053 | 1050 | non inclus | 34 | 56 | 150 | 1,13 | - |
ZBS1053 | 1200 | non inclus | 34 | 56 | 150 | 1,13 | 1125 |
Filter also available in diameters 500, 600, and 750 mm upon request.