GRANADA SERIES SAND FILTER
THE IDEAL SOLUTION FOR SMALL AND MEDIUM-SIZED POOLS
Ref | Connection | Flow rate(m3/h)@v(m3/h/m2) | Sand (kg) | Pools up to(m3) | |
---|---|---|---|---|---|
40 | 50 | ||||
AK 400 | 1,5" | 5,2 | 6,5 | 50 | 39 |
AK 520 | 1,5" | 8,4 | 10,5 | 100 | 63 |
AK 640 | 1,5" | 12,8 | 16 | 150 | 96 |
AK 680 | 2" | 14,4 | 19 | 175 | 114 |
AK 760 | 2" | 18 | 22,5 | 225 | 135 |
AK 900 | 2" | 25,2 | 31,5 | 325 | 189 |
AKT 400 | 1,5" | 5,2 | 6,5 | 50 | 39 |
AKT 520 | 1,5" | 8,4 | 10,5 | 100 | 63 |
AKT 640 | 1,5" | 12,8 | 16 | 150 | 96 |
Maximum Water Temperature | 50 ºC |
---|---|
Operating Pressure | 0,5 - 1,3 bar |
Maximum Pressure | 1,6 bar |
Connection |
1,5 ″ (ø 520 mm - ø 640 mm) 2 ″ (ø 760 mm - ø 900 mm) |
Tank / Strainers / Unions / Cover | Polyester with FV/PP/ABS/PP |
Filter Media Granulometry | 0,4 à 0,8 mm |