Minimum / maximum volume of the steam room (m3) | |
---|---|
Heavy partition in tile, concrete, stone, etc. | Light partition in glass, plastic, Elysée cabin, Excellent, etc. |
Model | Ref | Power(kW) | With ventilation | Without ventilation | With ventilationn | Without ventilation | Steam production (kg/h) | Suitable control panel |
---|---|---|---|---|---|---|---|---|
Steam Home | 66210120 | 3 | - | max. 3 | - | max. 2 | 3,5 | Elite or Pure |
6 | 3–8 | 4–15 | 2–5 | 2,5–8 | 8 | |||
9 | 6–16 | 13–24 | 4–10 | 7–16 | 12 | |||
Steam Commercial | 66210010 | 9 | 6–16 | 13–24 | 4–10 | 7–16 | 12 | Elite or Pure |
66210015 | 12 | 14–22 | 22–30 | 8–15 | 14–20 | 16 | ||
66210020 | 15 | 18–25 | 28–38 | 10–19 | 18–25 | 20 | ||
2 x 9 | Steam Commercial | 18 | 20–30 | 28–40 | 13–20 | 18–30 | 24 | Elite or Pure |
2 x 12 | 24 | 28–40 | 38–50 | 18–30 | 28–40 | 32 | ||
2 x 15 | 30 | 36–50 | 56–76 | 32–42 | 42–57 | 40 | ||
3 x 9 | Steam Commercial | 27 | 38–45 | 46–60 | 28–40 | 38–52 | 36 | Elite or Pure |
3 x 12 | 36 | 43–60 | 58–70 | 38–50 | 48–60 | 48 | ||
3 x 15 | 54 | 54–75 | 84–114 | 47–63 | 60–75 | 60 |
Lot 282 , 3éme étage , zone ind. Sud-Quest ,28 800 Mohammedia.
(212) 5 23 30 83 29
contacts@watecdistribution.ma
Monday - Friday
Saturday
We are delighted to have you as our visitor and would like to invite you to subscribe to our newsletter.