MASSAGE PUMPS SERIES KTB
Pumps for counter-current swimming, spas
Reference | P2(CV) | Flow rate* (m3/h) | Input / Output (mm) | Voltage(V) |
---|---|---|---|---|
KA250** | 2,5 | 44 | 90 | 230 / 400V |
KA300** | 3 | 48 | 90 | 230 / 400V |
KA350 | 3,5 | 63 | 90 | 230 / 400V |
KA450 | 4,5 | 67 | 90 | 230 / 400V |
KA550 | 5,5 | 78 | 90 | 230 / 400V |
* Up to 10 meters of water column
** Available powers in single-phase voltage