HEAT PUMPS
HCH SERIES
EnergyLine Pro All Seasons - Large Pools
The heating solution for any season
ENERGYLINE PRO ALL SEASONS LARGE POOLS
Description | Unit | ENP10TAS* |
---|---|---|
Heating Power | kW | 36 |
Absorbed Electric Power | kW | 6,5 |
Absorbed Current | A | 13,3 |
Power Supply | V | 400 / 3 / 50 |
Defrost Mode | - | By cycle reversal |
Compressors Type | - | Scroll Emerson Copeland |
Number of Fans | - | 2 |
Fan Rotation Speed | tr/min | 600 to 1060 |
Fan Orientation | - | Horizontal |
Fan Electric Power | kW | 50 - 225 |
Acoustic Power Level | dB(A) | 72,5 |
Acoustic Pressure Level (at 10 m) LpA | dB | 41 |
Hydraulic Connection | mm | 63 |
Nominal Water Flow* | m3/h | 13,5 |
Pressure Drop on Water (max)* | kPa | 14 |
Unit Dimensions (L/W/H) | mm | 1482 / 485 / 1480 |
Coefficient of Performance (COP) | - | 5,50 |
Refrigerant | - | R410a |
Winter Cover | - | Yes |
Smart Temp Heating Priority Function | - | Yes |
Smart Temp | - | Yes |
Weight | kg | 182 |
* Performance according to the NF EN 14511 standard, as specified in the NF-414 reference document. Dry air 15 °C - Relative humidity 71% - Water inlet temperature 26 °C.