TECHNICAL SPECIFICATIONS
Head | laiton |
---|---|
Container | SAN transparent (Styrène-AcryloNitrile) / Trogamid/ARNITE - INOX |
Ring | laiton |
Seal | VITON |
Max Pressure | SAN: 8 bar max / TROGAMID: 12 bar max / ARNITE - INOX: 12 bar max |
Burst Pressure | SAN: 35/bar TROGAMID: 50 bar /ARNITE - INOX: 50 bar max |
Temperature | SAN: 5-50 °C/TROGAMID: 0-80°C/ARNITE - INOX: 0-90°C |
Flow Rate (at 2 bars) | 3/4"F 105 L/min - 1"F 105,99 L/min - 1"1/4F 219 L/min 1"1/2F 216 L/ min-2 F 194 L/min |
Transparent Version
Lengths | 5" -7" - 9 3/4" -20" |
---|---|
Connection | 3/4"F-1"F-1"1/4F-1"1/2F-2"F |
TROGAMID VERSION
Lengths | 5" -7" - 9 3/4" |
---|---|
Connection | 3/4"F-1"F-1"1/4F-1"1/2F-2"F |
304 Stainless Steel Version (with drain valve)
Lengths | 9 3/4" |
---|---|
Connection | 3/4"F-1"F-1"1/4F-1"1/2F-2"F |