POMPES DE MASSAGE SÉRIE KA
Pompes pour nage à contre-courant, spas
Référence | P2 (CV) | Débit* (m3/h) | Entrée / Sortie(mm) | Tension (V) |
---|---|---|---|---|
KA250** | 2,5 | 44 | 90 | 230 / 400V |
KA300** | 3 | 48 | 90 | 230 / 400V |
KA350 | 3,5 | 63 | 90 | 230 / 400V |
KA450 | 4,5 | 67 | 90 | 230 / 400V |
KA550 | 5,5 | 78 | 90 | 230 / 400V |
* à 10 m de colonne d’eau
** Puissances disponibles en tension monophasé